Tipul produsului: Injecție din plastic
Material de producție: PC, ABS, PA, PPS, POM etc.
Numărul cariilor: 1 cavitate sau mai multe carii
Material de turnare: Oţel 2344, S136, 8407, NAK80, etc.
Scădere: 1.005 până la 1.015
Suprafață: Finish, Matt, Textură
Tipul de porțiune: Poarta Banana, Poarta Pointe
Timp de curs: 4 săptămâni până la 6 săptămâni
Viaţa de scufundări: 500.000 sau 1.000.000.
Culoare: orice culoare
Certificare: ISO9001:2015, IATF 16949
What makes Hanking Mould stand out from many Plastic injection parts manufacturers.
Advanced equipment in HanKing Mould:
Injection mold making equipment list in HanKing Mould:
Machine list | |||||
NO | Machine type | Brand | Work dimension | Tolerance | Quantity |
1 | 3-Axis CNC | YCM | 1000 x 600 x 500 | 0.005 | 1 |
2 | 3-Axis CNC | YCM | 1000 x 600 x 500 | 0.005 | 1 |
3 | 3-Axis CNC | YCM | 550 x 400 x 200 | 0.005 | 1 |
4 | 3-Axis CNC | Fanuc | 500 x 400 x 330 | 0.01 | 1 |
5 | 3-Axis CNC | Fanuc | 500 x 400 x 330 | 0.01 | 1 |
6 | 3-Axis CNC | Baofeng | 800 x 500 x 580 | 0.008 | 1 |
7 | Sodick EDM | Sodick | 300 x 200 x 200 | 0.005 | 1 |
8 | Sodick EDM | Sodick | 300 x 200 x 200 | 0.005 | 1 |
9 | Sodick EDM | Sodick | 400 x 300 x 270 | 0.005 | 1 |
10 | Standy EDM | Standy | 500*400*300 | 0.01 | 1 |
11 | Standy EDM | Standy | 400*300*300 | 0.01 | 1 |
12 | TopEDM | TopEDM | 400*300*300 | 0.01 | 1 |
13 | Wire cut | Sodick | 400*300*250 | 0.005 | 1 |
14 | Wire cut | Sodick | 400*300*250 | 0.01 | 1 |
15 | Wire cut | Sodick | 360*250*220 | 0.01 | 1 |
16 | Hosen-EDM | Hosen | 350*200*250 | Ø0.2/10mm | 1 |
17 | Grinding | HYFAIR | 380 x 250 x 250 | 0.002 | 5 |
18 | Grinding | OKAMOTO | 600 x 400 x 350 | 0.01 | 1 |
19 | Milling | HYFAIR | 450 x 350 x 350 | 0.05 | 2 |
20 | Vertical Milling | HYFAIR | 600 x 400 x 450 | 0.05 | 1 |
Send email to yoyo@hanking-mould.com for a quickly quote, our professional engineer will guide you to make the products come true.